1st XI Captain - Phil Williams
1stteam@Kidderminsterhockeyclub.co.uk
Mens 1st XI Fixtures 2008/2009
| Home | Score | Away | |
|---|---|---|---|
| 4 October 2008 | Kings Heath Pickwick | 11 - 2 | Kidderminster |
| 11 October 2008 | Kidderminster | 1 - 15 | Stratford |
| 18 October 2008 | Finchfield | 12 - 1 | Kidderminster |
| 25 October 2008 | Kidderminster | 1 - 17 | Stone |
| 1 November 2008 | Shrewsbury | 6 - 0 | Kidderminster |
| 8 November 2008 | Walsall | To be played. | Kidderminster |
| 15 November 2008 | Kidderminster | To be played. | Old Halesonians |
| 22 November 2008 | Warwick University | To be played. | Kidderminster |
| 29 November 2008 | Kidderminster | To be played. | Redditch |
| 6 December 2008 | Old Wulfrunians | To be played. | Kidderminster |
| 13 December 2008 | Kidderminster | To be played. | Wednesbury |
| 17 January 2009 | Kidderminster | To be played. | Kings Heath Pickwick |
| 24 January 2009 | Stratford | To be played. | Kidderminster |
| 31 January 2009 | Kidderminster | To be played. | Finchfield |
| 7 February 2009 | Stone | To be played. | Kidderminster |
| 14 February 2009 | Kidderminster | To be played. | Shrewsbury |
| 21 February 2009 | Kidderminster | To be played. | Walsall |
| 28 February 2009 | Old Halesonians | To be played. | Kidderminster |
| 7 March 2009 | Kidderminster | To be played. | Warwick University |
| 14 March 2009 | Redditch | To be played. | Kidderminster |
| 21 March 2009 | Kidderminster | To be played. | Old Wulfrunians |
| 28 March 2009 | Wednesbury | To be played. | Kidderminster |
Leading Scorers: -
Neil Jackson 2
Phil Williams 2
James Talbot 1