2nd XI Captain - Julian Faallows - 07990 570200
2ndteam@kidderminsterhockeyclub.co.uk
Mens 2nd XI
| Date | Home | Score | Away |
|---|---|---|---|
| 2 October 2010 | Kidderminster | Kingswinford | |
| 9 October 2010 | Stafford | Kidderminster | |
| 16 October 2010 | Kynoch | Kidderminster | |
| 23 October 2010 | Kidderminster | Bloxwich | |
| 30 October 2010 | Leamington | Kidderminster | |
| 6 November 2009 | Kidderminster | Barlaston | |
| 13 November 2010 | Whitchurch | Kidderminster | |
| 20 November 2010 | Kidderminster | Berkswell & Balsall Common | |
| 27 November 2010 | Market Drayton | Kidderminster | |
| 4 December 2010 | Kidderminster | Pershore | |
| 11 December 2010 | Kidderminster | ||
| 15 January 2011 | Kingswinford | Kidderminster | |
| 22 January 2011 | Kidderminster | Stafford | |
| 29 January 2011 | Kidderminster | Kynoch | |
| 5 February 2011 | Bloxwich | Kidderminster | |
| 12 February 2011 | Kidderminster | Leamington | |
| 19 February 2011 | Barlaston | Kidderminster | |
| 26 February 2011 | Kidderminster | Whitchurch | |
| 5 March 2011 | Berkswell & Balsall Common | Kidderminster | |
| 12 March 2011 | Kidderminster | Market Drayton | |
| 19 March 2011 | Pershore | Kidderminster | |
| 26 March 2011 | Kidderminster | ||
Leading Scorers: -