2nd XI Captain - Julian Faallows - 07990 570200
2ndteam@kidderminsterhockeyclub.co.uk
Mens 2nd XI
| Date | Home | Score | Away |
|---|---|---|---|
| 1 October 2011 | Pershore | 3 - 0 | Kidderminster |
| 8 October 2011 | Kidderminster | 0 - 3 | Leamington |
| 15 October 2011 | Wednesbury | 2 - 2 | Kidderminster |
| 22 October 2011 | Kidderminster | 4 - 1 | West Bromwich |
| 29 October 2011 | Kynoch | Kidderminster | |
| 5 November 2011 | Kidderminster | 1 - 3 | Kingswinford |
| 12 November 2011 | Barlaston | 3 - 2 | Kidderminster |
| 19 November 2011 | Bloxwich | 10 - 0 | Kidderminster |
| 26 November 2011 | Kidderminster | 2 - 1 | Market Drayton |
| 14 January 2012 | Kidderminster | Pershore | |
| 21 January 2012 | Leamington | Kidderminster | |
| 28 January 2012 | Kidderminster | Wednesbury | |
| 4 February 2012 | West Bromwich | Kidderminster | |
| 11 February 2012 | Kidderminster | Kynoch | |
| 18 February 2012 | Kingswinford | Kidderminster | |
| 25 February 2012 | Kidderminster | Barlaston | |
| 3 March 2012 | Kidderminster | Bloxwich | |
| 10 March 2012 | Market Drayton | Kidderminster | |
Leading Scorers: -